GPB Hybrid Lithium Automotive Starting Batteries are designed with dual-purpose start-stop starting function and deep-cycle lithium solution that can withstand high-heat environments due to their heat-resistant technology. Build with premium LiFePO4 pouch cells which used by Mercedes and BMW, it can output up to 1800CCA depending on the product. It is so powerful that can start the vessels fast and run the 12V accessories perfectly.
Heat Resistant Technology
Charge And Discharge Flexibility
The LiFePO4 pouch cells are the top quality cell type of choice for the hybrid starter range due to
their inherent ability to discharge at a high-rate and charging flexibility.
This allows the battery to be charged directly from the vehicle alternator or used as a starting battery that requires high Cold Cranking Amps.
Product features:
· Drop-in starter battery replacement
· Lightweight LiFePO4 chemistry
· Engineered BMS for high continuous charge/discharge
· Pouch cell design for discharge and charging flexibility
· Jumpstart feature
· High CCA capabilities
· Charge directly from the alternator
· Standard automotive case sizes
· Heat resistant technology for high-heat applications
· IP 56 Rated
Product specifications
Model | Description | Length (mm) | Width (mm) | Height (mm) | Nominal Voltage | Nominal Capacity (AH) | Weight(Kg) | Cranking Amps | Max Continous Discharge Current (A) |
40B19L | Hybrid Lithium Automotive Starting Battery | 196 | 128 | 200/220 | 12.8 | 30 | 4.5 | 900 | 120A |
40B19R | Hybrid Lithium Automotive Starting Battery | 196 | 128 | 200/220 | 12.8 | 30 | 4.5 | 900 | 120A |
46B24L Group 51R | Hybrid Lithium Automotive Starting Battery | 240 | 130 | 200/220 | 12.8 | 30 | 4.5 | 900 | 120A |
46B24R Group 51 | Hybrid Lithium Automotive Starting Battery | 240 | 130 | 200/220 | 12.8 | 30 | 4.5 | 900 | 120A |
Group 35 75D23L | Hybrid Lithium Automotive Starting Battery | 230 | 172 | 200/221 | 12.8 | 40 | 5.5 | 1500 | 160A |
75D23R | Hybrid Lithium Automotive Starting Battery | 230 | 172 | 200/221 | 12.8 | 40 | 5.5 | 1500 | 160A |
L2-400(H5) GROUP 47 | Hybrid Lithium Automotive Starting Battery | 240 | 174 | 190 | 12.8 | 40 | 5.5 | 1500 | 160A |
80D26L | Hybrid Lithium Automotive Starting Battery | 260 | 172 | 203/224 | 12.8 | 60 | 7.5 | 1800 | 200A |
80D26R | Hybrid Lithium Automotive Starting Battery | 260 | 172 | 203/224 | 12.8 | 60 | 7.5 | 1800 | 200A |
H6 GROUP 48 | Hybrid Lithium Automotive Starting Battery | 278 | 174 | 190 | 12.8 | 60 | 7.5 | 1800 | 200A |
95D31L | Hybrid Lithium Automotive Starting Battery | 305 | 172 | 203/224 | 12.8 | 80 | 9.7 | 2000 | 240A |
95D31R | Hybrid Lithium Automotive Starting Battery | 305 | 172 | 203/224 | 12.8 | 80 | 9.7 | 2000 | 240A |
GROUP 94R/H7 | Hybrid Lithium Automotive Starting Battery | 315 | 174 | 190 | 12.8 | 80 | 9.7 | 2000 | 240A |
NOTE: All Above details shall be changed without prior notice, GPB reserves the right to explain & update the lastest information. |