GPB LiFePO4 battery is newest lithium iron battery adopts advanced technology, Own Longest Cycle Life: Offers up to 20times longer cycle life and five times longer float /calendar life than lead acid battery,
helping to minimize replacement cost and reduce total cost of ownership.
Characteristics
Lithium Iron Phosphate (LiFePO4)Battery, own the longest life among battery field.
Voltage: 12V, 24V,36V,48V
Capaicty: up to 12V400Ah, 24V200Ah,36V150AH,48V100Ah.
Designed floating service life: over 20years @25℃
Cyclic usage: 100%DOD, >3000 cycles, 80%DOD, >4000 cycles
> Features For GPB LiFePO4 Battery
GPB LiFePO4 battery is newest lithium iron battery adopts advanced technology, Own Longest Cycle Life: Offers up to 20times longer cycle life and five times longer float /calendar life than lead acid battery, helping to minimize replacement cost and reduce total cost of ownership.
> Advantages For GPB Lithium Iron Battery
Energy density is high. The volume and weight of lithium battery is 1/3 to 1/4 of the traditional lead acid battery with the same capacity.
Energy conversion rate is 15% higher than that of a traditional lead acid battery, the advantage of energy saving is obvious. Self-discharge rate < 2% per month.
Broad temperature adaptability. Products perform well at a temperature of -20°C to 60°C, without air conditioning system.
Cycle durability for a single cell is 4000 cycles 80% DOD, which is much more than the cycle durability of a traditional lead acid battery.
Higher discharge rate, faster charging and discharging When there is a need for backup power supply for a period of 10 hours or less, we could reduce up to 50% of the capacity configuration, comparing to lead acid battery.
High security. Our lithium battery is safe, electrochemical materials are stable, no fire or explosion under extreme conditions such as high temperature, short circuit, drop impact, piercing, etc
BMS Specification For Lithium Battery
Overcharge detection function
Over discharge detection function
Over current detection function
Short detection function
Balance function
Temperature protection
Application
Marine/RV
Electric Mobility
Golf Cart
Boat
UPS,Back up Power
Solar/Wind Energy Storage System
Telecommunication
General Purpose Lead Acid Battery Replacement
LiFePO4 Battery Pack Specifications
Model | Normal | Normal Capacity | Rated | Approx. | Dimension | Max Series | Life Cycles@80% DOD |
Volt | Power | Weight/Kg | (L*W*H) MM | Parallels Connection | |||
LFP12-7 | 12.8V | 7Ah | 89.6WH | 0.90 | 151*65*94 | 4S&4P | 3000 |
LFP12-7.5 | 12.8V | 7.5Ah | 96.0WH | 0.91 | 151*65*94 | 4S&4P | 3000 |
LFP12-8 | 12.8V | 8Ah | 102.4WH | 0.95 | 151*65*94 | 4S&4P | 3000 |
LFP12-10 | 12.8V | 10Ah | 128.0WH | 1.00 | 151*65*94 | 4S&4P | 3000 |
LFP12-12 | 12.8V | 12Ah | 153.6WH | 1.38 | 151*98*95 | 4S&4P | 3000 |
LFP12-15 | 12.8V | 15Ah | 192.0WH | 1.65 | 151*98*95 | 4S&4P | 3000 |
LFP12-20 | 12.8V | 20Ah | 256.0WH | 1.82 | 151*98*95 | 4S&4P | 3000 |
2.05 | 181*77*167 | ||||||
LFP12-30 | 12.8V | 30Ah | 384WH | 2.72 | 150*99*131 | 4S&4P | 3000 |
2.85 | 181*77*167 | ||||||
LFP12-36 | 12.8V | 36Ah | 460.8WH | 4.05 | 195*130*155 | 4S&4P | 3000 |
LFP12-40 | 12.8V | 40Ah | 537.6WH | 4.70 | 195*130*155 | 4S&4P | 4000 |
4.85 | 197*165*170 | ||||||
LFP12-50 | 12.8V | 50Ah | 640.0WH | 5.15 | 195*130*155 197*165*170 | 4S&4P | 4000 |
5.25 | 195*130*155 197*165*170 | ||||||
LFP12-55 | 12.8V | 55Ah | 704.0WH | 6.70 | 230*138*211 | 4S&4P | 4000 |
LFP12-60 | 12.8V | 60Ah | 768.0WH | 7.20 | 197*165*170 | 4S&4P | 4000 |
7.70 | 230*138*211 | 4S&4P | 4000 | ||||
LFP12-75 | 12.8V | 75Ah | 960WH | 6.90 | 230*138*211 | 4S&4P | 4000 |
LFP12-80 | 12.8V | 80Ah | 1024WH | 10.20 | 260*169*213*218 | 4S&4P | 4000 |
LFP12-100 | 12.8V | 100Ah | 1280.0WH | 9.60 | 260*169*213*218 | 4S&4P | 6000 |
9.80 | 306*169*211*215 | ||||||
10.15 | 329*172*214*243 | ||||||
LFP12-130 | 12.8V | 130Ah | 1664.0WH | 14.10 | 329*172*214*243 | 4S&4P | 6000 |
LFP12-150 | 12.8V | 150Ah | 1920.0WH | 16.00 | 329*172*214*243 | 4S&4P | 6000 |
16.30 | 485*172*240*240 | ||||||
LFP12-160 | 12.8V | 160Ah | 1920.0WH | 16.85 | 329*172*214*243 | 4S&4P | 6000 |
LFP12-200 | 12.8V | 200Ah | 2560.0WH | 22.70 | 485*172*240*240 | 4S&4P | 6000 |
23.00 | 522*238*218*222 | ||||||
LFP12-300 | 12.8V | 300Ah | 3840.0WH | 37.00 | 520*269*220*249 | 4S&4P | 6000 |
LFP12-400 | 12.8V | 400Ah | 5120.0WH | 40.50 | 520*269*220*249 | 4S&4P | 6000 |
LFP24-10 | 25.6V | 10Ah | 256.0WH | 3.70 | 151*98*95 | 2S&4P | 6000 |
LFP24-20 | 25.6V | 20Ah | 512.0WH | 5.80 | 197*165*169 | 2S&4P | 6000 |
LFP24-50 | 25.6V | 50Ah | 1280.0WH | 9.60 | 260*169*213*218 | 2S&4P | 6000 |
9.80 | 306*169*211*215 | ||||||
10.15 | 329*172*214*243 | ||||||
LFP24-75 | 25.6V | 75Ah | 1920.0WH | 13.02 | 306*169*211*215 | 2S&4P | 6000 |
13.25 | 329*172*214*243 | ||||||
LFP24-80 | 25.6V | 80Ah | 2048WH | 14.10 | 329*172*214*243 | 2S&4P | 6000 |
LFP24-100 | 25.6V | 100Ah | 2560.0WH | 22.70 | 485*172*240*240 | 2S&4P | 6000 |
23.00 | 522*238*218*222 | ||||||
LFP24-150 | 25.6V | 150Ah | 3840.0WH | 28.50 | 520*269*220*249 | 2S&4P | 6000 |
LFP24-200 | 25.6V | 200Ah | 5120.0WH | 34.50 | 520*269*220*249 | 2S&4P | 6000 |
LFP36-60 | 38.4V | 50AH | 1920.0WH | 14.80 | 329*172*214*243 | 4P | 6000 |
LFP36-60 | 38.4V | 60Ah | 2304WH | 15.47 | 329*172*214*243 | 4P | 6000 |
LFP36-100 | 38.4V | 100Ah | 3840WH | 29.00 | 522*238*218*222 | 4P | 6000 |
LFP36-150 | 38.4V | 150Ah | 5760WH | 45.20 | 520*269*220*249 | 4P | 6000 |
LFP48-50 | 51.2V | 50Ah | 2560WH | 23.00 | 522*238*218*222 | 4P | 6000 |
LFP48-100 | 51.2V | 100Ah | 5120WH | 40.50 | 520*269*220*249 | 4P | 6000 |
Notice : Products will be improved without notice, please contact GPB Service for specification in kind prevail. |